Sign Up · Sign In · Feedback

Standings Minors

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
City Wide Automotive 5 4 1 0 80.0 42 29 13 0 4.0 0.0 4.0
Giacorp Contracting Inc 5 2 2 1 40.0 22 25 -3 0 2.0 0.0 2.0
Elite Contracting 6 2 4 0 33.33 34 32 2 0 2.0 0.0 2.0
Keeler Pool Service 6 2 3 1 33.33 28 40 -12 0 2.0 0.0 2.0
Cortlandt American Little League (CALL) 6 1 3 2 16.67 43 44 -1 0 1.0 0.0 1.0
Cortlandt National Little League (CNLL) 4 1 2 1 25.0 17 28 -11 0 1.0 0.0 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback