Standings Minors
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
City Wide Automotive | 7 | 5 | 1 | 1 | 71.43 | 57 | 37 | 20 | 0 | 5.0 | 0.0 | 5.0 |
Keeler Pool Service | 8 | 3 | 3 | 2 | 37.5 | 39 | 48 | -9 | 0 | 3.0 | 0.0 | 3.0 |
Giacorp Contracting Inc | 8 | 2 | 3 | 3 | 25.0 | 34 | 40 | -6 | 0 | 2.0 | 0.0 | 2.0 |
Elite Contracting | 7 | 2 | 5 | 0 | 28.57 | 38 | 43 | -5 | 0 | 2.0 | 0.0 | 2.0 |
Cortlandt American Little League (CALL) | 6 | 1 | 3 | 2 | 16.67 | 43 | 44 | -1 | 0 | 1.0 | 0.0 | 1.0 |
Cortlandt National Little League (CNLL) | 5 | 1 | 3 | 1 | 20.0 | 20 | 38 | -18 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential